Economic and Financial Publications
Our economic and financial bulletins provide a comprehensive review of Canadian and international investment funds, interest rates and financial strategies.
2022 March 31 | Quarterly Update (pdf, 13.61 MB) |
2021 December 31 | Quarterly Update (pdf, 12.21 MB) |
2021 September 30 | Quarterly Update (pdf, 11.49 MB) |
2022 May 31 | Heading towards a recession? (pdf, 942.85 kB) |
2022 April 30 | Wall Street: A historically negative month of April (pdf, 918.96 kB) |
2022 March 31 | The Canadian economy in good shape (pdf, 1010.61 kB) |
2022 February 28 | Ukrainian conflict: sanctions with a global impact (pdf, 1.02 MB) |
2022 January 31 | On the verge of monetary policy tightening? (pdf, 1.74 MB) |
2021 December 31 | 2022: the year of uncertainty? (pdf, 949.71 kB) |
2021 November 30 | Omicron: a glint of uncertainty? (pdf, 985.48 kB) |
2021 October 31 | Signs of mitigating “transitory” inflation (pdf, 940.92 kB) |
2021 September 30 | The Fed about to lift its foot off the pedal (pdf, 749.24 kB) |
2021 August 31 | Between the Delta variant and historic stock market highs (pdf, 613.43 kB) |
2021 July 31 | Commerce: inflationist pressure persists (pdf, 583.61 kB) |
The archives are available in the document centre of the Advisor Centre and My Client Space.