Ranking by category
Date of update : January 16, 2025
Branch managers
Ranking | Name | Agency |
---|---|---|
1 | PARENT, SEBASTIEN | TROIS-RIVIERES |
2 | GAGNON, MARC | JOLIETTE |
3 | DUNATOV-BERARDI, IGOR | BEAUGRAND |
Legend: * Qualified for First Class on a pro rata basis for the week
Sales managers
Ranking | Name | Agency |
---|---|---|
1 | NASRI, ABDELBARI | TROIS-RIVIERES |
2 | RUECKNER GAMARRA, JOSE CARLOS | CHAMPLAIN |
3 | DROLET, ETIENNE | SAINTE-FOY |
4 | CHAREST, ZACHARY | VALLEE DU RICHELIEU |
5 | MARCOTTE, NATASHA | THETFORD MINES |
6 | LACHANCE, DAVE | SAINT-SACREMENT |
Legend: * Qualified for First Class on a pro rata basis for the week
Financial security advisors
Ranking | Name | Agency |
---|---|---|
1 | MOREL, STEPHANE | JOLIETTE |
2 | DUBUC, SAMUEL | LA PRAIRIE |
3 | SICOTTE, FRANCOIS | DRUMMONDVILLE |
4 | BLAIS, PIER-LUC | VALLEE DE L'OR |
5 | GASCON, PATRICE | SAINT-JÉRÔME |
6 | SAVARIA, FRANCOIS | CARTIER |
7 | FYON, ALEXANDRE | MERCIER |
8 | BERGEVIN, SAMUEL | LA PRAIRIE |
9 | PRINCE, MARIE-MAUDE | CARREFOUR LAVAL |
10 | LABBE, FRANCOIS | BEAUCE-APPALACHES |
11 | FERRARO, ANDRE | MONTRÉAL-MAISONNEUVE |
12 | PELOQUIN, KARINE | GRANBY |
13 | COCHRANE, VINCENT | ROUYN-NORANDA |
14 | BOILY, NANCY | BEAUCE-APPALACHES |
15 | COHEN, JOEL | OAKVILLE |
16 | ABI CHAHINE, DANY GEORGES | CARREFOUR LAVAL |
17 | CHIMBAUD, VIRGINIE | BROSSARD |
18 | FILALI-BELHAJ, KARIM | RIVE-SUD |
19 | BEAULIEU, JONATHAN | RIVE-NORD |
20 | LAVIGNE, FRANCOIS | MAGOG |
21 | ESPECA BELLANGER, MARIE SONIA | MÉTROPOLE |
22 | BOLDUC, DANIEL | BEAUCE-APPALACHES |
23 | ROBITAILLE, SIMON | CHAMPLAIN |
24 | LACROIX, PIER-ALEXANDRE | BEAUCE-APPALACHES |
25 | PASQUINI PARKER, JOHN | RIVE-NORD |
26 | MARETTE, SEBASTIEN | BEAUBIEN |
27 | CHAKOF, ABDELKRIM | DUVERNAY |
28 | TIREH DAST, MATIN | DUVERNAY |
29 | DESBIENS, MATHIEU | MERCIER |
30 | CHARETTE, GABRIEL | MAURICIE |
31 | THERIAULT-LEBOEUF, JONATHAN | TROIS-RIVIERES |
32 | WOO, STEPHANIE | VAUDREUIL |
33 | PELLETIER, MICHEL | LES RIVIERES |
34 | CHARBONNEAU, VANESSA | LA PRAIRIE |
35 | RAINVILLE, JOSEE | DORVAL-OUEST-DE-L'ILE |
36 | GRAVEL, CHRISTINE | FJORD |
Legend: * Qualified for First Class on a pro rata basis for the week