Ranking by category
Date of update : November 26, 2024
Branch managers
Ranking | Name | Agency | Weekly average | Total Cont. Net |
---|---|---|---|---|
1 | GOSSELIN, SIMON | QUÉBEC RIVE-SUD | 882 | 107 |
2 | PARENT, SEBASTIEN | TROIS-RIVIERES | 933 | 105 |
3 | ALEXANDRE, RICHARD | SAINTE-FOY | 876 | 87 |
Legend: * Qualified for First Class on a pro rata basis for the week
Sales managers
Ranking | Name | Agency | Weekly average | Total Cont. Net |
---|---|---|---|---|
1 | NASRI, ABDELBARI | TROIS-RIVIERES | 1272 | 25 |
2 | RUECKNER GAMARRA, JOSE CARLOS | CHAMPLAIN | 1411 | 21 |
3 | HAJJI CHOURA, DORRA | BEAUGRAND | 1027 | 20 |
4 | CHAREST, ZACHARY | VALLEE DU RICHELIEU | 1195 | 19 |
5 | BOULET ROUTHIER, SIMON | BEAUCE-APPALACHES | 1585 | 17 * |
6 | GIGUERE-BOLDUC, KAROLANE | BEAUCE-APPALACHES | 1585 | 17 |
Legend: * Qualified for First Class on a pro rata basis for the week
Financial security advisors
Ranking | Name | Agency | Insurance production | Total production |
---|---|---|---|---|
1 | MOREL, STEPHANE | JOLIETTE | 4 199 865 | 4 333 613 |
2 | DUBUC, SAMUEL | LA PRAIRIE | 1 198 180 | 1 232 294 |
3 | SICOTTE, FRANCOIS | DRUMMONDVILLE | 805 861 | 1 182 979 |
4 | BLAIS, PIER-LUC | VALLEE DE L'OR | 1 015 711 | 1 080 667 |
5 | GASCON, PATRICE | SAINT-JÉRÔME | 256 925 | 949 980 |
6 | SAVARIA, FRANCOIS | CARTIER | 565 620 | 906 251 |
7 | BERGEVIN, SAMUEL | LA PRAIRIE | 839 681 | 897 396 |
8 | PRINCE, MARIE-MAUDE | CARREFOUR LAVAL | 789 395 | 873 051 |
9 | LABBE, FRANCOIS | BEAUCE-APPALACHES | 299 392 | 851 649 |
10 | FYON, ALEXANDRE | MERCIER | 498 597 | 850 150 |
11 | FERRARO, ANDRE | MONTRÉAL-MAISONNEUVE | 280 754 | 809 140 |
12 | COHEN, JOEL | OAKVILLE | 791 912 | 792 912 |
13 | COCHRANE, VINCENT | ROUYN-NORANDA | 755 676 | 791 512 |
14 | FILALI-BELHAJ, KARIM | RIVE-SUD | 648 249 | 771 507 |
15 | BOILY, NANCY | BEAUCE-APPALACHES | 407 085 | 765 583 |
16 | PELOQUIN, KARINE | GRANBY | 174 921 | 764 540 |
17 | ABI CHAHINE, DANY GEORGES | CARREFOUR LAVAL | 660 037 | 757 644 |
18 | CHIMBAUD, VIRGINIE | BROSSARD | 405 133 | 740 765 |
19 | BEAULIEU, JONATHAN | RIVE-NORD | 310 143 | 715 538 |
20 | ESPECA BELLANGER, MARIE SONIA | MÉTROPOLE | 597 496 | 713 454 |
21 | LAVIGNE, FRANCOIS | MAGOG | 327 897 | 690 074 |
22 | BOLDUC, DANIEL | BEAUCE-APPALACHES | 608 138 | 677 953 |
23 | CHAKOF, ABDELKRIM | DUVERNAY | 60 434 | 674 452 |
24 | LACROIX, PIER-ALEXANDRE | BEAUCE-APPALACHES | 605 513 | 665 390 |
25 | ROBITAILLE, SIMON | CHAMPLAIN | 146 747 | 646 878 |
26 | MARETTE, SEBASTIEN | BEAUBIEN | 324 387 | 644 759 |
27 | DESBIENS, MATHIEU | MERCIER | 264 617 | 641 790 |
28 | TIREH DAST, MATIN | DUVERNAY | 488 468 | 640 291 |
29 | WOO, STEPHANIE | VAUDREUIL | 410 592 | 635 419 |
30 | PASQUINI PARKER, JOHN | RIVE-NORD | 221 236 | 630 988 |
31 | THERIAULT-LEBOEUF, JONATHAN | TROIS-RIVIERES | 357 138 | 629 108 |
32 | CHARETTE, GABRIEL | MAURICIE | 195 405 | 614 108 |
33 | CHARBONNEAU, VANESSA | LA PRAIRIE | 194 232 | 603 276 |
34 | GRAVEL, CHRISTINE | FJORD | 349 081 | 600 364 |
35 | RAINVILLE, JOSEE | DORVAL-OUEST-DE-L'ILE | 109 140 | 595 384 |
Legend: * Qualified for First Class on a pro rata basis for the week