Ranking by category

Date of update : October 8, 2024

Branch managers

Ranking Name Agency Weekly average Total Cont. Net
1 GOSSELIN, SIMON QUÉBEC RIVE-SUD 912 109
2 PARENT, SEBASTIEN TROIS-RIVIERES 956 102
3 ALEXANDRE, RICHARD JSAINTE-FOY 855 78

Legend: * Qualified for First Class on a pro rata basis for the week

Sales managers

Ranking Name Agency Weekly average Total Cont. Net
1 NASRI, ABDELBARI TROIS-RIVIERES 1296 24
2 RUECKNER GAMARRA, JOSE CARLOS CHAMPLAIN 1416 21
3 CHAREST, ZACHARY VALLEE DU RICHELIEU 1133 15
4 D'OVIDIO, GIANCARLO JOLIETTE 1698 14
5 BOULET ROUTHIER, SIMON BEAUCE-APPALACHES 1598 14 *
6 GIGUERE-BOLDUC, KAROLANE BEAUCE-APPALACHES 1598 14

Legend: * Qualified for First Class on a pro rata basis for the week

Financial security advisors

Ranking Name Agency Insurance production Total production
1 MOREL, STEPHANE JOLIETTE 3 922 865 4 048 802
2 SICOTTE, FRANCOIS DRUMMONDVILLE 771 306 1 133 652
3 DUBUC, SAMUEL LA PRAIRIE 1 082 426 1 115 516
4 BLAIS, PIER-LUC VALLEE DE L'OR 1 037 009 1 098 747
5 GASCON, PATRICE SAINT-JÉRÔME 251 784 878 132
6 SAVARIA, FRANCOIS CARTIER 518 968 854 501
7 BERGEVIN, SAMUEL LA PRAIRIE 788 510 844 433
8 PRINCE, MARIE-MAUDE CARREFOUR LAVAL 727 128 803 884
9 FYON, ALEXANDRE MERCIER 474 301 800 152
10 COHEN, JOEL OAKVILLE 791 880 792 880
11 LABBE, FRANCOIS BEAUCE-APPALACHES 296 718 781 785
12 FERRARO, ANDRE MONTRÉAL-MAISONNEUVE 278 544 742 086
13 PELOQUIN, KARINE GRANBY 168 718 729 972
14 COCHRANE, VINCENT ROUYN-NORANDA 688 803 723 592
15 BEAULIEU, JONATHAN RIVE-NORD 300 839 695 465
16 BOILY, NANCY BEAUCE-APPALACHES 377 400 693 147
17 CHIMBAUD, VIRGINIE BROSSARD 372 483 683 379
18 FILALI-BELHAJ, KARIM RIVE-SUD 554 395 673 552
19 ABI CHAHINE, DANY GEORGES CARREFOUR LAVAL 576 744 663 610
20 ESPECA BELLANGER, MARIE SONIA MÉTROPOLE 541 650 647 230
21 BOLDUC, DANIEL BEAUCE-APPALACHES 579 550 645 716
22 LAVIGNE, FRANCOIS MAGOG 302 727 642 878
23 CHAKOF, ABDELKRIM DUVERNAY 60 769 634 313
24 LACROIX, PIER-ALEXANDRE BEAUCE-APPALACHES 565 178 622 482
25 ROBITAILLE, SIMON CHAMPLAIN 143 184 614 056
26 TIREH DAST, MATIN DUVERNAY 449 642 596 616
27 PASQUINI PARKER, JOHN RIVE-NORD 204 017 594 829
28 DESBIENS, MATHIEU MERCIER 261 665 594 399
29 WOO, STEPHANIE VAUDREUIL 391 643 594 327
30 MARETTE, SEBASTIEN BEAUBIEN 303 942 590 833
31 CHARBONNEAU, VANESSA LA PRAIRIE 172 175 567 229
32 THERIAULT-LEBOEUF, JONATHAN TROIS-RIVIERES 326 047 557 641
33 CHARETTE, GABRIEL MAURICIE 155 510 556 711
34 BOUCHARD, JEAN QUÉBEC RIVE-SUD 515 984 556 362
35 RAINVILLE, JOSEE DORVAL-OUEST-DE-L'ILE 98 240 555 162

Legend: * Qualified for First Class on a pro rata basis for the week

All results